Birds at Starr Ranch
Species - Common name | Species - Scientific name |
Great Blue Heron | Ardea herodias |
Great Egret | Casmerodius albus |
Green Heron | Butorides virescens |
Canada Goose | Branta canadensis |
Wood Duck | Aix sponsa |
Mallard* | Anas platyrhynchos |
Turkey Vulture* | Cathartes aura |
White-tailed Kite* | Elanus leucurus |
Northern Harrier | Circus cyaneus |
Sharp-shinned Hawk | Accipiter striatus |
Cooper's Hawk* | A. cooperii |
Red-shouldered Hawk* | Buteo lineatus |
Red-tailed Hawk* | B. jamaicensis |
Golden Eagle* | Aquila chrysaetos |
American Kestrel* | Falco sparverius |
Prairie Falcon | F. mexicanus |
California Quail* | Callipepla californica |
Mountain Quail | Oreortyx pictus |
Ring-necked Pheasant | Phasianus colchicus |
Killdeer* | Charadrius vociferus |
Greater Yellowlegs | Tringa melanoleuca |
Common Snipe | Gallinago gallinago |
Rock DoveÝ | Columba livia |
Band-tailed Pigeon | C. fasciata |
Spotted Dove | Streptopelia chinensis |
Mourning Dove* | Zenaida macroura |
Common Ground-Dove | Columbina passerina |
Parrot, spp.Ý | Amazona spp., etc |
Greater Roadrunner* | Geococcyx californianus |
Barn Owl* | Tyto alba |
Western Screech-Owl* | Otus kennicottii |
Great Horned Owl* | Bubo virginianus |
Burrowing Owl | Athene cunicularia |
Spotted Owl | Strix occidentalis |
Long-eared Owl* | Asio otus |
Short-eared Owl | A. flammeus |
Lesser Nighthawk* | Chordeiles acutipennis |
Common Poorwill* | Phalaenoptilus nuttallii |
Vaux's Swift | Chaetura vauxi |
White-throated Swift* | Aeronautes saxatalis |
Black-chinned Hummingbird* | Archilochus alexandri |
Anna's Hummingbird* | Calypte anna |
Costa's Hummingbird* | C. costae |
Rufous Hummingbird | Selasphorus rufus |
Allen's Hummingbird | S. sasin |
Belted Kingfisher | Ceryle alcyon |
Lewis' Woodpecker | Melanerpes lewis |
Acorn Woodpecker* | M. formicivorus |
Yellow-bellied Sapsucker | Sphyrapicus varius |
Red-breasted Sapsucker | S. ruber |
Nuttall's Woodpecker* | Picoides nuttallii |
Downy Woodpecker | P. pubescens |
Northern Flicker* | Colaptes auratus |
Olive-sided Flycatcher | Contopus cooperi |
Western Wood-Pewee* | C. sordidulus |
Pacific-slope Flycatcher | Empidonax difficilis |
Black Phoebe* | Sayornis nigricans |
Say's Phoebe | S. saya |
Ash-throated Flycatcher* | Myiarchus cinerascens |
Cassin's Kingbird | Tyrannus vociferans |
Western Kingbird* | T. verticalis |
Horned Lark* | Eremophila alpestris |
Purple Martin | Progne subis |
Tree Swallow | Tachycineta bicolor |
Violet-green Swallow | T. thalassina |
N. Rough-winged Swallow | Stelgidopteryx serripennis |
Bank Swallow | Riparia riparia |
Cliff Swallow* | Petrochelidon pyrrhonota |
Barn Swallow | H. rustica |
Western Scrub-Jay* | Aphelocoma californica |
American Crow* | Corvus brachyrhynchos |
Common Raven* | C. corax |
Mountain Chickadee | Parus gambeli |
Oak Titmouse* | P. inornatus |
Bushtit* | Psaltriparus minimus |
White-breasted Nuthatch* | Sitta carolinensis |
Brown Creeper | Certhia americana |
Cactus Wren* | Campylorhynchus brunneicapillus |
Rock Wren | Salpinctes obsoletus |
Canyon Wren* | Catherpes mexicanus |
Bewick's Wren* | Thryomanes bewickii |
House Wren* | Troglodytes aedon |
Ruby-crowned Kinglet | Regulus calendula |
Blue-gray Gnatcatcher* | Polioptila caerulea |
California Gnatcatcher* | P. californica |
Western Bluebird* | Sialia mexicana |
Swainson's Thrush | Catharus ustulatus |
Hermit Thrush | C. guttatus |
American Robin | Turdus migratorius |
Wrentit* | Chamaea fasciata |
Northern Mockingbird* | Mimus polyglottos |
California Thrasher* | Toxostoma redivivum |
American Pipit | Anthus rubescens |
Cedar Waxwing | Bombycilla cedrorum |
Phainopepla* | Phainopepla nitens |
Loggerhead Shrike* | Lanius ludovicianus |
European Starling*Ý | Sturnus vulgaris |
Bell's Vireo | Vireo bellii |
Cassin's Vireo | V. cassinii |
Hutton's Vireo* | V. huttoni |
Warbling Vireo* | V. gilvus |
Orange-crowned Warbler* | Vermivora celata |
Nashville Warbler | V. ruficapilla |
Yellow Warbler* | Dendroica petechia |
Black-throated Gray Warbler | D. nigrescens |
Yellow-rumped Warbler | D. coronata |
Townsend's Warbler | D. townsendi |
Hermit Warbler | D. occidentalis |
Northern Waterthrush | Seiurus noveboracensis |
Common Yellowthroat* | Geothlypis trichas |
Wilson's Warbler | Wilsonia pusilla |
Yellow-breasted Chat | Icteria virens |
Western Tanager | Piranga ludoviciana |
Black-headed Grosbeak* | Pheucticus melanocephalus |
Blue Grosbeak* | Guiraca caerulea |
Lazuli Bunting* | Passerina amoena |
Spotted Towhee* | Pipilo maculatus |
California Towhee* | P. crissalis |
Rufous-crowned Sparrow* | Aimophila ruficeps |
Tree Sparrow | Spizella arborea |
Chipping Sparrow | S. passerina |
Black-chinned Sparrow* | S. atrogularis |
Lark Sparrow* | Chondestes grammacus |
Sage Sparrow | Amphispiza belli |
Savannah Sparrow | Passerculus sandwichensis |
Grasshopper Sparrow* | Ammodramus savannarum |
Fox Sparrow | Passerella iliaca |
Song Sparrow* | Melospiza melodia |
Lincoln's Sparrow | M. lincolnii |
Golden-crowned Sparrow | Zonotrichia atricapilla |
White-crowned Sparrow | Z. leucophrys |
Dark-eyed Junco | Junco hyemalis |
Red-winged Blackbird | Agelaius phoeniceus |
Western Meadowlark* | Sturnella neglecta |
Brown-headed Cowbird* | Molothrus ater |
Hooded Oriole* | Icterus cucallatus |
Bullock's Oriole* | I. bullockii |
Scott's Oriole | I. parisorum |
Purple Finch | Carpodacus purpureus |
House Finch* | C. mexicanus |
Lesser Goldfinch* | Carduelis psaltria |
Lawrence's Goldfinch* | C. lawrencei |
American Goldfinch* | C. tristis |
* confirmed breeder
Ý Non-native species
- Major Sources
- Mary Jo Elpers, US Fish and Wildlife Service, Reno, NV
- Starr Ranch Staff