Vegetation at the Ranch is typical of lower elevational southern California: mosaics of grassland, oak woodland, riparian woodland, coastal sage scrub, and chaparral. Wildlife species include fence lizards, canyon tree frogs, red-shouldered hawks and mountain lions. All native habitat and wildlife is becoming rare in southern California and the Ranch protects some especially endangered vegetation types such as coastal sage scrub and native perennial grassland as well as species such as many-stemmed dudleya (a plant) and the California gnatcatcher (a bird).
Mammals at Starr Ranch
ORDER NAME | ||
---|---|---|
Family Name | Species – Common names | Species – Scientific name |
MARSUPIALIA | ||
Didelphidae | ||
Virginia opossum Ý | Didelphis marsupialis | |
INSECTIVORA | ||
Soricidae | ||
Ornate shrew | Sorex ornatus | |
Desert shrew | Notiosorex crawfordi | |
Talpidae | ||
Broad-footed mole | Scapanus latimanus | |
CHIROPTERA | ||
Vespertilionidae | ||
Yuma myotis | Myotis yumanensis | |
California myotis | M. californicus | |
Hoary bat | Lasiurus cinereus | |
Big brown bat | Eptesicus fuscus | |
Pallid bat | Antrozous pallidus | |
CARNIVORA | ||
Canidae | ||
Coyote | Canis latrans | |
Red fox ** Ý | Vulpes vulpes | |
Gray fox | Urocyon cinereoargenteus | |
Procyonidae | ||
Ringtail cat ** | Bassariscus astutus | |
Raccoon | Procyon lotor | |
Mustelidae | ||
Badger ** | Taxidea taxus | |
Striped skunk | Mephitis mephitis | |
Long-tailed weasel | Mustela frenata | |
Felidae | ||
Mountain lion | Felis concolor | |
Bobcat | Lynx rufus | |
ARTIODACTYLA | ||
Cervidae | ||
Mule deer | Odocoileus hemionus | |
RODENTIA | ||
Sciuridae | ||
California ground squirrel | Spermophilus beecheyi | |
Western gray squirrel | Sciurus griseus | |
Geomyidae | ||
Botta’s pocket gopher | Thomomys bottae | |
Heteromyidae | ||
San Diego pocket mouse | Perognathus fallax | |
Little pocket mouse | P. longimembris | |
California pocket mouse | P. californicus | |
Pacific kangaroo rat | Dipodomys agilis | |
Cricetidae | ||
Western harvest mouse | Reithrodontomys megalotis | |
Cactus mouse | Peromyscus eremicus | |
Parasitic mouse | P. californicus | |
Deer mouse | P. maniculatus | |
Brush mouse | P. boylii | |
Desert wood rat | Neotoma lepida | |
Dusky-footed wood rat | N. fuscipes | |
Arvicolidae | ||
California vole | Microtus californicus | |
Muridae | ||
House mouse Ý | Mus musculus | |
LAGOMORPHA | ||
Leporidae | ||
Brush rabbit | Sylvilagus bachmani | |
Audubon’s cottontail | S. audubonii |
** not seen in ten years
*** possible
Ý Non-native species
Major Sources
- Bontrager, D.R., 1975. Unpublished Report: An Ecological Survey of the Mammals of the Starr Ranch Audubon Sanctuary, Orange County, California, 69 pp.
- Starr Ranch Staff
Birds at Starr Ranch
Species – Common name | Species – Scientific name |
Great Blue Heron | Ardea herodias |
Great Egret | Casmerodius albus |
Green Heron | Butorides virescens |
Canada Goose | Branta canadensis |
Wood Duck | Aix sponsa |
Mallard* | Anas platyrhynchos |
Turkey Vulture* | Cathartes aura |
White-tailed Kite* | Elanus leucurus |
Northern Harrier | Circus cyaneus |
Sharp-shinned Hawk | Accipiter striatus |
Cooper’s Hawk* | A. cooperii |
Red-shouldered Hawk* | Buteo lineatus |
Red-tailed Hawk* | B. jamaicensis |
Golden Eagle* | Aquila chrysaetos |
American Kestrel* | Falco sparverius |
Prairie Falcon | F. mexicanus |
California Quail* | Callipepla californica |
Mountain Quail | Oreortyx pictus |
Ring-necked Pheasant | Phasianus colchicus |
Killdeer* | Charadrius vociferus |
Greater Yellowlegs | Tringa melanoleuca |
Common Snipe | Gallinago gallinago |
Rock DoveÝ | Columba livia |
Band-tailed Pigeon | C. fasciata |
Spotted Dove | Streptopelia chinensis |
Mourning Dove* | Zenaida macroura |
Common Ground-Dove | Columbina passerina |
Parrot, spp.Ý | Amazona spp., etc |
Greater Roadrunner* | Geococcyx californianus |
Barn Owl* | Tyto alba |
Western Screech-Owl* | Otus kennicottii |
Great Horned Owl* | Bubo virginianus |
Burrowing Owl | Athene cunicularia |
Spotted Owl | Strix occidentalis |
Long-eared Owl* | Asio otus |
Short-eared Owl | A. flammeus |
Lesser Nighthawk* | Chordeiles acutipennis |
Common Poorwill* | Phalaenoptilus nuttallii |
Vaux’s Swift | Chaetura vauxi |
White-throated Swift* | Aeronautes saxatalis |
Black-chinned Hummingbird* | Archilochus alexandri |
Anna’s Hummingbird* | Calypte anna |
Costa’s Hummingbird* | C. costae |
Rufous Hummingbird | Selasphorus rufus |
Allen’s Hummingbird | S. sasin |
Belted Kingfisher | Ceryle alcyon |
Lewis’ Woodpecker | Melanerpes lewis |
Acorn Woodpecker* | M. formicivorus |
Yellow-bellied Sapsucker | Sphyrapicus varius |
Red-breasted Sapsucker | S. ruber |
Nuttall’s Woodpecker* | Picoides nuttallii |
Downy Woodpecker | P. pubescens |
Northern Flicker* | Colaptes auratus |
Olive-sided Flycatcher | Contopus cooperi |
Western Wood-Pewee* | C. sordidulus |
Pacific-slope Flycatcher | Empidonax difficilis |
Black Phoebe* | Sayornis nigricans |
Say’s Phoebe | S. saya |
Ash-throated Flycatcher* | Myiarchus cinerascens |
Cassin’s Kingbird | Tyrannus vociferans |
Western Kingbird* | T. verticalis |
Horned Lark* | Eremophila alpestris |
Purple Martin | Progne subis |
Tree Swallow | Tachycineta bicolor |
Violet-green Swallow | T. thalassina |
N. Rough-winged Swallow | Stelgidopteryx serripennis |
Bank Swallow | Riparia riparia |
Cliff Swallow* | Petrochelidon pyrrhonota |
Barn Swallow | H. rustica |
Western Scrub-Jay* | Aphelocoma californica |
American Crow* | Corvus brachyrhynchos |
Common Raven* | C. corax |
Mountain Chickadee | Parus gambeli |
Oak Titmouse* | P. inornatus |
Bushtit* | Psaltriparus minimus |
White-breasted Nuthatch* | Sitta carolinensis |
Brown Creeper | Certhia americana |
Cactus Wren* | Campylorhynchus brunneicapillus |
Rock Wren | Salpinctes obsoletus |
Canyon Wren* | Catherpes mexicanus |
Bewick’s Wren* | Thryomanes bewickii |
House Wren* | Troglodytes aedon |
Ruby-crowned Kinglet | Regulus calendula |
Blue-gray Gnatcatcher* | Polioptila caerulea |
California Gnatcatcher* | P. californica |
Western Bluebird* | Sialia mexicana |
Swainson’s Thrush | Catharus ustulatus |
Hermit Thrush | C. guttatus |
American Robin | Turdus migratorius |
Wrentit* | Chamaea fasciata |
Northern Mockingbird* | Mimus polyglottos |
California Thrasher* | Toxostoma redivivum |
American Pipit | Anthus rubescens |
Cedar Waxwing | Bombycilla cedrorum |
Phainopepla* | Phainopepla nitens |
Loggerhead Shrike* | Lanius ludovicianus |
European Starling*Ý | Sturnus vulgaris |
Bell’s Vireo | Vireo bellii |
Cassin’s Vireo | V. cassinii |
Hutton’s Vireo* | V. huttoni |
Warbling Vireo* | V. gilvus |
Orange-crowned Warbler* | Vermivora celata |
Nashville Warbler | V. ruficapilla |
Yellow Warbler* | Dendroica petechia |
Black-throated Gray Warbler | D. nigrescens |
Yellow-rumped Warbler | D. coronata |
Townsend’s Warbler | D. townsendi |
Hermit Warbler | D. occidentalis |
Northern Waterthrush | Seiurus noveboracensis |
Common Yellowthroat* | Geothlypis trichas |
Wilson’s Warbler | Wilsonia pusilla |
Yellow-breasted Chat | Icteria virens |
Western Tanager | Piranga ludoviciana |
Black-headed Grosbeak* | Pheucticus melanocephalus |
Blue Grosbeak* | Guiraca caerulea |
Lazuli Bunting* | Passerina amoena |
Spotted Towhee* | Pipilo maculatus |
California Towhee* | P. crissalis |
Rufous-crowned Sparrow* | Aimophila ruficeps |
Tree Sparrow | Spizella arborea |
Chipping Sparrow | S. passerina |
Black-chinned Sparrow* | S. atrogularis |
Lark Sparrow* | Chondestes grammacus |
Sage Sparrow | Amphispiza belli |
Savannah Sparrow | Passerculus sandwichensis |
Grasshopper Sparrow* | Ammodramus savannarum |
Fox Sparrow | Passerella iliaca |
Song Sparrow* | Melospiza melodia |
Lincoln’s Sparrow | M. lincolnii |
Golden-crowned Sparrow | Zonotrichia atricapilla |
White-crowned Sparrow | Z. leucophrys |
Dark-eyed Junco | Junco hyemalis |
Red-winged Blackbird | Agelaius phoeniceus |
Western Meadowlark* | Sturnella neglecta |
Brown-headed Cowbird* | Molothrus ater |
Hooded Oriole* | Icterus cucallatus |
Bullock’s Oriole* | I. bullockii |
Scott’s Oriole | I. parisorum |
Purple Finch | Carpodacus purpureus |
House Finch* | C. mexicanus |
Lesser Goldfinch* | Carduelis psaltria |
Lawrence’s Goldfinch* | C. lawrencei |
American Goldfinch* | C. tristis |
* confirmed breeder
Ý Non-native species
- Major Sources
- Mary Jo Elpers, US Fish and Wildlife Service, Reno, NV
- Starr Ranch Staff
Fish at Starr Ranch
Family Name | ||
Species – Common name | Species – Scientific name | |
Cyprinidae | ||
Arroyo chub | Gila orcutti | |
Poecilidae | ||
Mosquitofish Ý | Gambusia affinis | |
Gasterosteidae | ||
Threespine stickleback | Gasterosteus aculeatus microcephalus |
Ý Non-native species
Amphibians and Reptiles at Starr Ranch
Family Name | |
Species – Common name | Species – Scientific name |
Plethodontidae (Lungless Salamanders) | |
Ensatina | Ensatina eschscholtzii |
Black-bellied slender salamander | Batrachoseps nigriventris |
Pacific slender salamander | B. pacificus |
Arboreal salamander | Aneides lugubris |
Pelobatidae (Spadefoot Toads) | |
Western spadefoot *** | Scaphiopus hammondii |
Bufonidae (True Toads) | |
Western toad | Bufo boreas |
Arroyo-southwestern toad *** | Bufo microscaphus |
Hylidae (Tree Frogs and Relatives) | |
Pacific treefrog | Pseudacris regilla |
California treefrog | P. cadaverina |
Ranidae (True Frogs) | |
BullfrogÝ | Rana catesbeiana |
Emydidae (Box and Water Turtles) |
|
Western pond turtle | Clemmys marmorata |
Gekkonidae (Geckos) | |
Coleonyx variegatus | Banded gecko |
Iguanidae (Iguanids) | |
Western fence lizard | Sceloporus occidentalis |
Granite spiny lizard | S. orcutti |
Side-blotched lizard | Uta stansburiana |
Coast horned lizard | Phrynosoma coronatum |
Scincidae (Skinks) | |
Gilbert’s skink*** | Eumeces gilberti |
Western skink | E. skiltonianus |
Teiidae (Whiptails and Relatives) |
|
Western whiptail | Cnemidophorus tigris |
Orange-throated whiptail | C. hyperythrus |
Anguidae (Alligator lizards and Relatives) |
|
Foothill alligator lizard | Elgaria multicarinatus |
Anniellidae (Legless Lizards) | |
California legless lizard*** | Anniella pulchra |
Leptotyphlopidae (Slender Blind Snakes) |
|
Western blind snake*** | Leptotyphlops humilis |
Boidae (Boas and Relatives) | |
Rosy boa | Lichanura trivirgata |
Colubridae (Colubrids) | |
Ringneck snake | Diadophis punctatus |
Western yellow-bellied racer | Coluber constrictor mormon |
Red racer | Masticophis flagellum |
Striped racer | M. lateralis |
Western patch-nosed snake | Salvadora hexalepis |
Glossy snake *** | Arizona elegans |
Gopher snake | Pituophis melanoleucus |
Common kingsnake | Lampropeltis getulus |
Long-nosed snake*** | Rhinocheilus lecontei |
Two-striped garter snake*** | Thamnophis hammondii |
Western black-headed snake | Tantilla planiceps |
Lyre snake | Trimorphodon biscutatus |
Spotted night snake | Hypsiglena torquata |
Viperidae (Vipers and Relatives) | |
Speckled rattlesnake*** | Crotalus mitchelli |
Red diamond rattlesnake | C. ruber |
Western rattlesnake | C. viridis |
** not seen in ten years
*** possible
Ý Non-native species
Major Sources
- Bloom, P., June 1995. Research Biologist with The Western Foundation of Vertebrate Zoology.
- Starr Ranch Staff
- Backlin, Adam
Flora at Starr Ranch
VASCULAR FLORA
ORDER NAME | |
Family Name | |
Species – Common name | Species – Scientific name |
PTERIDOPHYTES | |
Blechnaceae | |
Chain Fern | Woodwardia fimbriata |
Dryopteridaceae | |
Wood Fern | Dryopteris arguta |
Equisetaceae | |
Common Horsetail | Equisetum arvense |
Smooth Scouring Rush | E. laevigatum |
Polypodiaceae | |
California Polypody | Polypodium californicum |
Pteridaceae | |
California Maidenhair | Adiantum jordanii Cheilanthes spp. |
Coffee Fern | Pellaea andromedaefolia var. andromedaefolia |
Bird’s Foot Cliff-Brake | P. mucronata var. mucronata |
Goldenback Fern | Pentagramma triangularis ssp. triangularis |
Selaginellaceae | |
Spike Moss | Selaginella bigelovii |
ANGIOSPERMS – FLOWERING PLANTS | |
DICOTS | |
Aceraceae | |
Bigleaf Maple | Acer macrophyllum |
Amaranthaceae | |
Tumbling Pigweed | Amaranthus albus |
Slender Pigweed | A. hybridus |
Anacardiaceae | |
Laurel Sumac | Malosma laurina |
Lemonade Berry | Rhus integrifolia |
Sugar Bush | R. ovata |
Pubescent Squaw Bush | R. trilobata var. pilosissima |
Poison Oak | Toxicodendron diversilobum |
Apiaceae | |
Common Celery* | Apium graveolens |
American Bowlesia | Bowlesia incana |
California Hedge-parsley | Caucalis microcarpa |
Poison Hemlock * | Conium maculatum |
Sweet Fennel * | Foeniculum vulgare |
Woolly-fruited Lomatium | Lomatium dasycarpum ssp. dasycarpum |
Sweet Cicely | Osmorhiza brachypoda |
Sharp-tooth Sanicle | Sanicula arguta |
Purple Sanicle | S. bipinnatifida |
Pacific Snakeroot | S. crassicaulis |
Apocynaceae | |
Periwinkle * | Vinca major |
Asclepiadaceae | |
California Milkweed | Ascelpias californica |
Indian Milkweed | A. eriocarpa |
Narrow-leaved Mildweed | A. fascicularis |
Fringed Milkvine | Sarcostemma cynanchoides ssp. hartwegii |
Asteraceae | |
White Yarrow | Achillea millefolium var. californica |
Sacapellote | Acourtia microcephala |
Sticky Eupatorium* | Ageratina adenophora |
Ragweed | Ambrosia psilostachya var. californica |
California Sagebrush | Artemesia californica |
California Mugwort | A. douglasiana |
Dragon Sagewort | A. dracunculus |
Coyote Brush | Baccharis pilularis ssp. consanguinea |
Mule Fat | B. salicifolia |
Rush Bebbia | Bebbia juncea |
California Brickellbrush | Brickellia californica |
Southern Rosinweed | Calycadenia tenella |
Italian Thistle | Carduus pycnocephalus |
Tocalote * | Centaurea melitensis |
Artemisia-leaved Pincushion | Chaenactis artemesiaefolia |
Yellow Pincushion | C. glabriuscula var. glabriuscula |
Golden Aster | Chrysopsis villosa var. sessiliflora |
Rabbitbrush | Chrysothamnus nauseosus ssp. consimilis |
Blue Sailors * | Cichorium intybus |
California Thistle | Cirsium californicum |
Cobweb Thistle | C. occidentale |
Horseweed | Conyza canadensis |
Tomentose Cudweed Aster | Corethrogyne filaginfolia var.latifolia |
Virgate Cudweed Aster | C. filaginifolia var. virgata |
Australian Brass-buttons* | Cotula australis |
Cardoon * | Cynara cardunculus |
Bush Sunflower | Encelia californica |
Incienso | E. farinosa |
Box Springs | Ericameria palmeri var. achylepis |
Pine Goldenbush | E. pinifolia |
Narrow-Leaved Daisy | Erigeron foliosus var. stenophyllus |
Broad-Leaved Golden Yarrow | Eriophyllum confertiflorum var. trifidum |
Fluffweed | Filago californica |
Narrow-leaved Filago* | F. gallica |
Fragrant Everlasting | Gnaphalium beneolens |
Cudweed | G. bicolor |
California Everlasting | G. californicum |
Weedy Cudweed | G. luteo-album |
White Everlasting | G. microcephalum |
Lowland Cudweed | G. palustre |
Gum Plant | Grindelia robusta var. bracteosa |
Sawtooth Goldenbush | Hazardia squarrosus ssp. grindeloides |
Slender Sunflower | Helianthus gracilentus |
Fascicled Tarweed | Hemizonia fasciculata |
Kellogg’s Tarweed | H. kelloggii |
San Diego Tarweed | H. paniculata ssp. paniculata |
Telegraph Weed | Heterotheca grandiflora |
Sticky Tarweed | Holocarpha virgata ssp. elongata |
False Dandelion * | Hypochoeris glabra |
Coast Goldenbush | Isocoma menziesii |
Prickly Lettuce * | Lactuca serriola |
Common Hareleaf | Lagophylla ramosissima |
Coastal Goldfields | Lasthenia californica |
Common Tidy-tips | Layia platyglossa |
Scale-broom | Lepidospartum squamatum |
Common Madia | Madia elegans ssp. elegans |
Slender Madia | M. gracilis |
Cliff Aster | Malacothrix saxatilis var. tenuifolia |
Pineapple Weed * | Matricaria matricarioides |
Slender Cottonweed | Micropus californicus |
Douglas’ Microseris | Microseris douglasii |
Derived Microseris | M. heterocarpa |
Bristly Ox-Tongue * | Picris echoides |
Poreleaf | Porophyllum gracile |
Slender Woolly-heads | Psilocarphys tenellus |
California Plume-seed | Rafinesquia california |
California Butterweed | Senecio californicus |
Bush Groundsel * | S. douglasii var. douglasii |
Common Groundsel * | S. vulgaris |
Milk Thistle * | Silybum marianum |
California Goldenrod | Solidago californica |
Prickly Sow-thistle * | Sonchus asper |
Common Sow-thistle* | S. oleraceus |
San Diego Wreath-plant | Stephanomeria diegensis |
Small Wreath-plant | S. exigua |
Twiggy Wreath-plant | S. virigata |
Silver Puffs | Uropappus lindleyi |
Cocklebur | Xanthium strumarium var. canadense |
Betulaceae | |
White Alder | Alnus rhombifolia |
Boraginaceae | |
Common Fiddleneck | Amsinckia menziesii var.intermedia |
Common Cryptantha | Cryptantha clevelandii C. intermedia |
Tejon Cryptantha | C. microstachys |
Slender Pectocarya | Pectocarya linearis ssp.ferocula |
Winged Pectocarya | P. pencillata |
California Popcorn Flower | Plagiobothrys collinus ssp. californicus |
Rusty Popcorn Flower | P. nothofulvus |
Brassicaceae | |
Winter Cress | Athysanus pusillus Barbarea orthoceras |
Indian Mustard* | B. juncea |
Black Mustard * | B. nigra |
Field Mustard* | B. rapa ssp. sylvestris |
Shepard’s Purse * | Capsella bursa-pastoris |
California Toothwort | Cardamine californica |
Jewel Flower | Caulanthus heterophyllus |
Tansy Mustard | Descurainia pinnata |
Shortpod Mustard * | Hirschfeldia incana |
Shining Peppergrass | Lepidium nitidum |
Robinsons’ Peppergrass | L. virginicum var.robinsonii |
Jointed Charlock * | Raphanus raphanistrum |
Wild Radish * | R. sativus |
White Watercress * | Rorippa nasturtium-aquaticum |
Hedge-mustard * | Sisymbrium officinale |
London Rocket * | S. irio |
Hairy Lacepod | Thysanocarpus curvipes var.curvipes |
Notched Fringe-pod | T. laciniatus var.crenatus |
Southern Fringe-pod | T. laciniatus var.laciniatus |
Slender Dobie-pod * | Tropidocarpum gracile |
Cactaceae | |
Prickly Pear | Opuntia littoralis var.littoralis |
Caprifoliaceae | |
Southern Honeysuckle | Lonicera subspicata var.johnstonii |
Mexican Elderberry | Sambucus mexicana |
Caryophyllaceae | |
Mouse-ear Chickweed * | Cerastium glomeratum |
Gray Herniaria* | Herniaria cinerea |
Four-leaved Polycarp* | Polycarpon tetraphyllum |
Common Catch-fly * | Silene gallica |
Mexican Pink | S. laciniata ssp. major |
Corn Spurry | Spergula arvensis |
Salt-marsh Sand Spurry | Spergularia marina |
Villous Sand Spurry* | S. villosa |
Common Chickweed * | Stellaria media |
Chenopodiaceae | |
Davidson’s Saltbush | Atriplex serenana var. davidsonii |
Lamb’s Quarters * | Chenopodium album |
Mexican Tea * | C. ambrosioides |
California Goosefoot | C. californicum |
Nettle-leaved Goosefoot* | C. murale |
Russian Thistle* | Salsola tragus |
Convolvulaceae | |
Finger-leaved Morning-glory | Calystegia macrostegia ssp. arida |
Purple-bracted Morning-glory | C. macrostegia ssp.cyclostegia |
Short-lobed Morning-glory | C. macrostegia ssp. intermedia |
Crassulaceae | |
Pigmy Weed | Crassula connata |
Lanceleaf Live-Forever | Dudleya lanceolata |
Long-stemmed Dudleya | D. multicaulis |
Chalk Live-Forever | D. pulverulenta |
Cucurbitaceae | |
Big Root | Marah macrocarpus |
Cuscutaceae | |
California Witch’s Hair | Cuscuta californica |
Canyon Dodder | C. subinclusa |
Datiscaceae | |
Durango Root | Datisca glomerata |
Euphorbiaceae | |
Golondrina | Chamaesyce polycarpa |
Spotted Spurge* | C. maculata |
California Croton | Croton californicus var. californicus |
Doveweed | Eremocarpus setigerus |
Petty Spurge * | Euphorbia peplus |
Castor Bean * | Ricinus communis |
Fabaceae | |
California False Indigo | Amorpha californica |
Dwarf Locoweed | Astragalus gambelianus |
Southern California Pea | Lathyrus vestitus |
Grab Lotus | Lotus hamatus |
Woolly Lotus | L. heermannii |
Miniature Lotus | L. micranthus |
Spanish Lotus | L. purshianus |
Deerweed | L. scoparius var. scoparius |
Strigose Lotus | L. strigosus |
California Lotus | L. subpinnatus |
Agardh’s Lupine | Lupinus agardhianus |
Silver Lupine | L. albifrons var. albifrons |
Miniature Lupine | L. bicolor |
Whitewhorl Lupine | L. densiflorus var. austrocollium |
Guard Lupine | L. excubitus ssp.hallii |
Stinging Lupine | L. hirsutissimus |
Pauma Lupine | L. longifolius |
Coulter’s Lupine | L. sparsiflorus ssp. sparsiflorus |
Collar Lupine | L. truncatus |
Bur Clover * | Medicago polymorpha |
Yellow Sweet Clover * | Melilotus indica |
Leather Root | Psoralea macrostachya |
Rancheria Clover | Trifolium albopurpureum |
Tree Clover | T. ciliolatum |
Pin-point Clover | T. gracilentum |
Maiden Clover | T. microcephalum |
Creek Clover | T. obtusiflorum |
Tomcat Clover | T. tridentatum var.tridentatum |
Chaparral Pea | Pickeringia montana |
Vetch | Vicia exigua |
Fagaceae | |
Coast Live Oak | Quercus agrifolia var. agrifolia |
California Scrub Oak | Q. beberidifolia |
Engelmann Oak | Q. engelmannii |
Gentianaceae | |
Canchalagua | Centaurium venustum |
Geraniaceae | |
Long-beaked Storksbill * | Erodium bothrys |
Red-stem Storksbill * | E. circutarium |
White-stem Storksbill * | E. moschatum |
* | E. brachycarpum |
Hyrophyllaceae | |
Common Eucrypta | Eucrypta chrysanthemifolia var. chrysanthemifolia |
Caterpillar Phacelia | Phacelia cicutaria ssp. hispida |
Imbricate Phacelia | P. imbricata ssp. bernardina |
Wild Canterbury Bells | P. minor |
Parry’s Phacelia | P. parryi |
Branching Phacelia | P. ramosissima var. suffrutescens |
Blue Fiesta Flower | Pholistoma auritum |
Lamiaceae | |
Common Horehound * | Marrubium vulgare |
Spearmint * | Mentha spicata |
Thick-leaved Monardella | Monardella hypoleuca ssp. hypoleuca |
White Sage | Salvia apiana |
Chia | S. columbariae var. columbariae |
Black Sage | S. mellifera |
San Miguel Savory | Satureja chandleri |
Hedge Nettle | Stachys rigida ssp.quercetorum |
Vinegar Weed | Trichostema lanceolatum |
Woolly Blue Curls | T. lanatum |
Lauraceae | |
California Laurel | Umbellularia californica |
Malvaceae | |
Many-flowered Bushmallow | Malacothamnus densiflorus var. densiflorus |
Lax-flowered Bushmallow | M. fasciculatus var. laxiflorus |
Cheeseweed * | Malva parviflora |
Checker-bloom | Sidalcea malvaeflora ssp. sparsifolia |
New Mexican Checker | S. neomexicana ssp.thurberi |
Nyctaginaceae | |
California Wishbone Bush | Mirabilis californica var. californica |
Oleaceae | |
Flowering Ash | Fraxinus dipetala |
Onagraceae | |
Evening Primrose | Camissonia bistorta |
California Evening Primrose | C. californica |
Punchbowl Clarkia | Clarkia deflexa |
Willow-herb Clarkia | C. epilobioides |
Four-spot Clarkia | C. purpurea ssp.quadrivulnera |
California Fuschia | Epilobium canum ssp. canum |
Green Willow Herb | E. ciliatum ssp. ciliatum |
Great Marsh Evening Primrose | Oenothera elata ssp. hirsutissima |
Oxilidaceae | |
California Wood-sorrel | Oxalis albicans ssp. californica |
Bermuda Buttercup * | O. pes-caprae |
Paeoniaceae | |
California Peony | Paeonia californica |
Papaveraceae | |
California Poppy | Eschscholzia californica |
Matilija Poppy | Romneya coulteri |
Plantaginaceae | |
California Plantain | Plantago erecta ssp.erecta |
English Plantain * | P. lanceolata |
Platanaceae | |
California Sycamore | Platanus racemosa |
Polemoniaceae | |
Southern California Woolly-Star | Eriastrum sapphirinum ssp. dasyanthum |
Angel Gilia | Gilia angelensis |
Ball Gilia | G. capitata ssp. abrotanifolia |
Coast Baby-star | Linanthus androsaceus ssp.micranthus |
Ground-pink | L. dianthiflorus ssp. dianthiflorus |
Nuttall’s Linanathus | L. floribundus |
Polygonaceae | |
Spineflower | Chorizanthe coriacea |
Turkish Rugging | C. staticoides |
Long-stemmed Eriogonum | Eriogonum elongatum |
California Buckwheat | E. fasciculatum ssp. fasciculatum |
Slender Eriogonum | E. gracile |
Common Knotweed * | Polygonum aviculare |
Granny’s Hairnet | Pterostegia drymarioides |
California Dock | Rumex californicus |
Whorled Dock * | R. conglomeratus |
Curly Dock * | R. crispus |
Portulacaceae | |
Red Maids | Calandrinia ciliata var.menziesii |
Narrow-leaved Miner’s Lettuce | Claytonia perfoliata ssp. perfoliata |
Primulaceae | |
Scarlet Pimpernel * | Anagallis arvensis |
Padre’s Shooting Star | Dodecatheon clevelandii ssp. clevelandii |
Brookweed | Samolus parviflorus |
Ranunculaceae | |
Virgin’s Bower | Clematis lasiantha |
Parry’s Larkspur | Delphinium parryi |
California Buttercup | Ranunculus californicus var.californicus |
Meadow Rue | Thalictrum polycarpum |
Rhamnaceae | |
Hoaryleaf Ceanothus | Ceanothus crassifolius |
California Lilac | C. spinosus |
California Coffeeberry | Rhamnus californica ssp. californica |
Spiny Redberry | R. crocea |
Holly-leaf Redberry | R. ilicifolia |
Rosaceae | |
Chamise | Adenostoma fasciculatum |
California Mountain Mahogany | Cercocarpus betuloides |
Toyon | Heteromeles arbutifolia |
Sticky Cinqefoil | Potentilla glandulosa ssp. glandulosa |
California Rose | Rosa californica |
Wild Blackberry | Rubus ursinus |
Rubiaceae | |
Chaparral Bedstraw | Galium angustifolium ssp. angustifolium |
Common Bedstraw* | G. aparine |
Nuttall’s Bedstraw | G. nuttallii ssp.nuttallii |
Salicaceae | |
Black Cottonwood | Populus trichocarpa |
Southwestern Willow | Salix gooddingii var. variablis |
Red Willow | S. laevigata var. araquipa |
Arroyo Willow | S. lasiolepis var.lasiolepis |
Saxifragaceae | |
Round-leaved Boykinia | Boykinia rotundifolia |
Coast Jepsonia | Jepsonia parryi |
Woodland Star | Lithophragma affine ssp. mixtum |
White Flowering Currant | Ribes indecorum |
Chaparral Flowering Currant | R. malvaceum var. viridifolium |
Fuschia Flowering Currant | R. speciosum |
Scrophulariaceae | |
Climbing Snapdragon | Antirrhinum kelloggii |
Nuttall’s Snapdragon | A. nuttallianum |
Coast Paintbrush | Castilleja affinis ssp. affinis |
California Threadtorch | C. minor ssp. spiralis |
Innocence | Collinsia heterophylla var. heterophylla |
Dark-tipped Bird’s Beak | Cordylanthus rigidus ssp.setigerus |
Heart-leaved Bush Penstemon | Keckiella cordifolia |
Toadflax | Linaria canadensis var. texana |
Northern Monkey Flower | Mimulus aurantiacus ssp.australis |
Wide-throat Monkey Flower | M. brevipes |
Scarlet Monkey Flower | M. cardinalis |
Floriferous Monkey Flower | M. floribundus |
Seep-spring Monkey Flower | M. guttatus ssp. guttatus |
Downy Monkey Flower | M. pilosus |
Royal Penstemon | Penstemon spectabilis var.spectablilis |
Red Owl Clover | Orthocarus purpurascens var. pallidus |
California Figwort | Scrophularia californica var. floribunda |
Brooklime * | Veronica anagallis-aquatica |
Solanaceae | |
Jimsonweed | Datura wrightii |
Tree Tobacco * | Nicotiana glauca |
Ground Cherry | Physalis crassifolia |
Douglas’ Nightshade | Solanum douglasii |
Silverleaf Nettle | S. elaeagnifolium |
Chaparral Nightshade | S. xanti |
Urticaceae | |
Hoary Nettle | Urtica dioica ssp. holosericea |
Dwarf Nettle * | U. urens |
Verbenaceae | |
Western Verbena | Verbena lasiostachys |
Violaceae | |
Johnny Jump-up | Viola pedunculata |
Viscaceae | |
Big Leaf Mistletoe | Phorandendron macrophyllum |
Oak Mistletoe | P. villosum |
Vitaceae | |
Wild Grape | Vitis girdiana |
Zygopyllaceae | |
Puncture Vine * | Tribulus terrestris |
MONOCOTS | |
Cyperaceae | |
Clustered Field Sedge | Carex praegracilis |
Triangular-fruited Sedge | C. triqetra |
Umbrella Sedge | Cyperus eragrostis |
Creeping Spike Rush | Eleocharis macrostachya |
Small-fruited Bulrush | Scirpus microcarpus |
Iridaceae | |
Blue-eyed Grass | Sisyrinchium bellum |
Juncaceae | |
Common Toad Rush | Juncus bufonius J. kelloggii |
